Cooling towers are integral part of steel plants, fertilizer plants and many more industry segments, especially in thermal power plants. Sureflo Techcon is leading manufacturer of side stream filters for cooling towers, with inhouse design to site installation, Sureflo is one of top supplier in cooling tower water treatment segments.
Presently Sureflo has many installations of Sureflo SSF in power plants all around India. Sureflo not only has direct installation but also a preferred supplier of major EPC contractors with required certification and quality.
FEATURES & ADVANTAGES
No moving parts
No backwash pumps required for operation
No electrical requirements required for operation
Stores own reservoir of backwash water for back-washing
Purposes when required
Operation so simple that filters can be a “fit and forgot” concept
Minimum sand loss or carryover occurs
No pressurised water required either gravity flow or low lift
Pumps to get feed to inlet tank
Ideal for use in zoned hazardous areas
Minimum maintenance and no operator involvement
The human error factor is eliminated as the filters cannot
Backwash too soon or too late, too fast or too slow, too little or too much
Double bed version available: foot print and cost saving
Side Stream Filters for Cooling Tower
Comparison between Sureflo SSF and conventional Pressure Sand Filters
Sr. No. | Comparison | Sureflo AVGF (SSF) |
PSF | Screen Filter |
---|---|---|---|---|
1 | AUTOMATIC | YES | MANUAL, SEMI-AUTO, AUTOMATIC OPTIONS | YES |
2 | ELECTRICITY | NOT REQUIRED | REQUIRED | REQUIRED |
3 | PUMPS | NOT REQUIRED | REQUIRED | REQUIRED |
4 | PNUEMATIC VALVES | NOT REQUIRED | REQUIRED | REQUIRED |
5 | MAINTENANCE | NOT REQUIRED | REQUIRED | REQUIRED & VERY COSTLY |
6 | SPARES | NOT REQUIRED | REQUIRED | REQUIRED |
7 | BACKWASH DURATION | 2-4 MIN | 15-20 MIN | 1-2 MIN |
8 | BACKWASH FREQUENCY | INITIALLY ONCE A DAY BUT EVENTUALLY ONCE IN 10-15 DAYS * | ATLEAST ONCE A DAY BASED ON DP OR TIMER | DEPENDING ON INLET, FREQUENCY CAN BE ONCE EVERY HOUR |
9 | INLET FLOW DURING BACKWASH | CONTINUOUS | IS CLOSED | CONTINUOUS |
10 | AIR SCOURING | NOT REQUIRED | REQUIRED | NOT REQUIRED |
11 | PLC AUTOMATION | NOT REQUIRED | REQUIRED | REQUIRED |
12 | BACKWASH PUMP | NOT REQUIRED | REQUIRED | NOT REQUIRED |
13 | BACKWASH STORAGE TANK | INTEGRATED | SEPARATE TANK REQUIRED | INLET WATER IS USED |
14 | TYPE OF OPERATION | GRAVITY | PRESSURISED | PRESSURISED |
15 | CONSUMABLES | NONE | ELECTRICITY, MANPOWER | ELECTRICITY, UTILITY AIR |
* – Depends on site conditions.
Flow Range : 10m3 to 500 m3 Standalone units
MOC : Carbon Steel / Stainless Steel
Backwash: Auto back Wash